Additional information
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| Launch Date | 2021, September 29 |
| Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
| Weight | 203 g (7.16 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | TFT, 90Hz |
| Display Size | 6.6 inches, 104.9 cm2 (~82.1% screen-to-body ratio) |
| Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Operating System | Android 11, One UI Core 3.1 |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| CPU - Processor | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | 2 MP, f/2.4, (depth), 5 MP, f/2.2, 115ห (ultrawide), 1/5.0", 1.12ยตm, 64 MP, f/1.8, (wide), PDAF, HDR, LED flash, panorama, Video – 1152p@30fps |
| Front Camera | 8 MP, f/2.0, (wide), Video – 1080p@30fps |
| Sound | 3.5mm jack, Loudspeaker |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | BDS, GALILEO, GLONASS, with A-GPS, Yes |
| NFC | No |
| Radio | FM radio, recording |
| USB | USB On-The-Go, USB Type-C 2.0 |
| Sensors | accelerometer, compass, Fingerprint (side-mounted), gyro, proximity |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 15W |






Reviews
There are no reviews yet.