Additional information
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| Launch Date | 2022, February 17 |
| Dimensions | 160.6 x 73.2 x 7.8 mm (6.32 x 2.88 x 0.31 in) |
| Weight | 173 g (6.10 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | 90Hz, AMOLED, HDR10+ |
| Display Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Operating System | Android 11, OxygenOS 11 |
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| CPU - Processor | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.2 |
| Main Camera | 2 MP, f/2.4, (macro), 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF, 8 MP, f/2.2, 119˚ (ultrawide), gyro-EIS, HDR, LED flash, panorama, Video – 1080p@30/60/120fps, video – 4K@30fps |
| Front Camera | 1.0µm, 16 MP, 27mm (wide), f/2.4, gyro-EIS, HDR, Video – 1080p@30/60fps |
| Sound | 3.5mm jack, Loudspeaker |
| WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, aptX HD, LE |
| GPS | BDS, GALILEO, GLONASS, QZSS, with A-GPS, Yes |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB On-The-Go, USB Type-C 2.0 |
| Sensors | accelerometer, compass, Fingerprint (under display, optical), gyro, proximity |






Reviews
There are no reviews yet.