Description
The OnePlus 9 Pro arrived on the market in March 2021. Coming with many nice features, including a Hasselblad camera module, it fits in our Ultra-Premium segment. Let’s see how it did in our Battery protocol tests.
The OnePlus 9 Pro arrived on the market in March 2021. Coming with many nice features, including a Hasselblad camera module, it fits in our Ultra-Premium segment. Let’s see how it did in our Battery protocol tests.
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| Launch Date | 2021, March 23 |
| Dimensions | 160 x 73.9 x 8.1 mm |
| Weight | 183 g (6.46 oz) |
| Build | glass back (Gorilla Glass 5), Glass front (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
| Display Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5, Always-on display |
| Operating System | Android 11, OxygenOS 12, upgradable to Android 12 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU - Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| Memory Card Slot | No |
| Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
| Main Camera | 2 MP, f/2.4, (monochrome), 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, 4K@30/60fps, 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF, Auto HDR, dual-LED flash, gyro-EIS, Hasselblad Color Calibration, HDR, panorama, Video – 1080p@30/60/240fps, Video – 8K@30fps |
| Front Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm, Auto-HDR, gyro-EIS, Video – 1080p@30fps |
| Sound | 24-bit/192kHz audio, 3.5mm jack – No, Loudspeaker, with stereo speakers |
| WLAN | DLNA, dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, aptX HD, LE |
| GPS | BDS, GALILEO, GLONASS, SBAS, with dual-band A-GPS, Yes |
| NFC | Yes |
| Radio | No |
| USB | USB On-The-Go, USB Type-C 3.1 |
| Sensors | accelerometer, color spectrum, compass, Fingerprint (under display, optical), gyro, proximity |
| Battery Type | Li-Po 4500 mAh, non-removable |
| Charging | 1-100% in 29 min (advertised), Fast charging 65W, USB Power Delivery |
Reviews
There are no reviews yet.